Disclosure Fees
Canyon View Crossing Apartments Disclosure Fees
Welcome to the Canyon View Crossing! We’re excited to have you here and want to make sure you have all the information you need. We believe in being transparent about the fees you might encounter as a resident, so you can choose a home that fits your budget. Below, you'll find a list of initial and monthly costs that are in addition to the base rent. Our goal is to make your living experience enjoyable and financially manageable. Please take a moment to review these fees to fully understand your potential financial commitments. If you have any questions, feel free to ask!
Initial Costs
These fees are generally required either at move-in or during the initial leasing process.
Fee Type | Amount | Status |
---|---|---|
Application Fee | $50 per applicant | Non-Refundable |
Security Deposit | $500- Full Month's Rent (Based on application qualification) | Refundable |
Admin Fee | $299 Per Unit | Non-Refundable |
Pet Fees | $400 Per Pet | Non-Refundable |
Pet Deposit | $200 Per Pet | Refundable |
Monthly Fixed and Variable Costs
These are recurring fees that will be included in your regular monthly payments. Some may be paid with your rent, while others could be paid directly to the utility provider or an external third party.
Fee Type | Amount | Payment Method |
---|---|---|
Base Rent | Rent Amount Disclosed on front page of Rental Agreement | Prorated based on Move in/Move out date |
Water | Based on Formula; ratio billing and usage (billed by 3rd party) | Paid with rent |
Sewer | Based on Formula; ratio billing and usage (billed by 3rd party) | Paid with rent |
Trash | Based on Formula; ratio billing and usage (billed by 3rd party) | Paid with rent |
Valet Trash | $25 per month (billed by 3rd party) | Paid with rent |
Pest Control | $3 per month (billed by 3rd party) | Paid with rent |
Electric | Based on Usage | Paid directly to Provider |
Gas | Based on Usage | Paid directly to Provider |
Technology Package (Internet/Smart Home system) | $130 per month | Paid with rent |
Pet Rent/Fee | $50 per month | Paid with rent |
Storage | $40/$50/$60 (if applicable) | Paid with rent |
Uncovered Parking Stall | $30 per stall (if applicable) | Paid with Rent |
Covered Parking | $50 per stall (if applicable) | Paid with rent |
Online Payment Options
Payment Method | Fee |
---|---|
eCheck/ACH | $0 |
Debit Card | $7.95 per transaction |
Credit Card (Visa, MasterCard, Discover) | 3.25% per transaction |
Avoidable Fees
Fee Type | Amount | Status/Condition |
---|---|---|
Late Fees | 10% of Rent (minimum $75 up to $150) | Non-Refundable |
Service of Notice Fees | $25 per notice | Non-Refundable |
Month to Month Fees | $300 per month | If applicable |
Transfer Fee | $600/One-time Per Occurrence | If applicable |